1) Eurofighter Typhoon
Eurofighter Typhoon | |
---|---|
A Eurofighter Typhoon of the Austrian Air Force | |
Role | Multirole fighter |
Manufacturer | Eurofighter GmbH |
First flight | 27 March 1994[1] |
Introduced | 4 August 2003 |
Status | Operational |
Primary users | |
Number built | >260 as of January 2011[2] 471 ordered (as of January 2009) |
Unit cost | €90 million (system cost Tranche 3A)[3] £125m (including development + production costs)[4] |
Developed from | British Aerospace EAP |
Variants | Eurofighter Typhoon variants |
2) Rafale
Rafale | |
---|---|
A Rafale B (foreground), and a Rafale C (background) of the French Air Force | |
Role | Multirole fighter aircraft |
National origin | France |
Manufacturer | Dassault Aviation |
First flight | 4 July 1986 |
Introduced | 4 December 2000 |
Status | In production, in service |
Primary users | French Air Force French Navy |
Program cost | €39.6 billion (1 January 2008[1]) |
Unit cost | Rafale C: €64 million, US$82.3 million (flyaway cost, 2008)[1] Rafale M: €70 million, US$90.5 million (flyaway cost, 2008)[1] Unit cost: €163 million US$227.8 million 2010)[2 |
Tetapi, berdasarkan dasar ketenteraan Malaysia, kita belum pernah membeli jet-jet pejuang dari kesatuan Eropah. Maka penganalisis ketenteraan mengatakan TUDM tidak mungkin membeli jet-jet pejuang diatas atau blok Eropah kerana ia akan membebankan dari segi pembekalan alat ganti, perbezaan piawaian, manual kerja dan juga perbezaan peralatan workshop. Malaysia sebelum ini telah menggunakan pesawat dari America (Hornet, Tiger) dan Russia (Mig, Sukhoi).
Jadi penganalisis mengatakan mungkin TUDM akan membeli F-18 Superhornet kerana Malaysia telah pun mempunyai 8 buah F-18D Hornet dan prestasinya memuaskan.
F-18D Hornet
3) F-18 Superhornet
F/A-18E/F Super Hornet | |
---|---|
A U.S. Navy F/A-18F Super Hornet conducts a mission over the Persian Gulf | |
Role | Carrier-based multirole fighter |
National origin | United States |
Manufacturer | McDonnell Douglas Boeing Defense, Space & Security |
First flight | 29 November 1995 |
Introduced | 1999 |
Status | In production |
Primary users | United States Navy Royal Australian Air Force |
Produced | 1995–present |
Number built | 500 as of April 2011[1] |
Program cost | Total procurement: US$4.85 billion (through FY2011)[2] |
Unit cost | US$55 million (2011 flyaway cost)[3][4][N 1] |
Developed from | McDonnell Douglas F/A-18 Hornet |
Variants | Boeing EA-18G Growler |
BCRAAM AIM 120 C7
Perdana Menteri kita baru-baru ini telah melakukan satu lawatan formal ke UK dan melawat kilang Eurofighter GmBH, pengeluar jet pejuang Eurofighter Typhoon dan berbincang tentang pembelian pesawat tersebut. Agenda sebenar Malaysia adalah untuk mengugut/ugut AS supaya melepas sistem BCRAAM AIM 120 C7 kepada Malaysia atau mengalami kerugian kerana ekonomi dunia pada waktu ini dalam keadaan kritikal dan kebanyakan syarikat pengeluar bersungguh-sungguh untuk menjual pesawat mereka. Jika AS tidak juga melepaskan sistem ini, maka sumber kewangan mereka akan hilang. Bravo Malaysia!haha
No comments:
Post a Comment